Symbol |
||||||
---|---|---|---|---|---|---|
42/080G | 80 | 25 | 40 | 12 | 50 | |
42/100G | 100 | 30 | 40 | 12 | 70 | |
42/125G | 125 | 38 | 45 | 15 | 100 | |
42/160G | 160 | 40 | 60 | 20 | 150 | |
42/200G | 200 | 50 | 60 | 20 | 200 |
Symbol |
||||||
---|---|---|---|---|---|---|
43/080G | 80 | 25 | 40 | 12 | 50 | |
43/100G | 100 | 30 | 40 | 12 | 70 | |
43/125G | 125 | 38 | 45 | 15 | 100 | |
43/160G | 160 | 40 | 60 | 20 | 150 | |
43/200G | 200 | 50 | 60 | 20 | 200 |
Symbol |
|||||||
---|---|---|---|---|---|---|---|
CK40D/080R | 80 | 25 | 12,3 | 38 | 105 | 50 | |
CK40D/100R | 100 | 30 | 12,3 | 38 | 128 | 70 | |
CK40D/125R | 125 | 38 | 12,3 | 41 | 156 | 120 | |
CK40D/160R | 160 | 40 | 12,3 | 60 | 195 | 160 | |
CK40D/200R | 200 | 50 | 12,3 | 67 | 235 | 200 |
Symbol |
|||||||
---|---|---|---|---|---|---|---|
CK40E/080R | 80 | 25 | 12,3 | 38 | 105 | 50 | |
CK40E/100R | 100 | 30 | 12,3 | 38 | 128 | 70 | |
CK40E/125R | 125 | 38 | 12,3 | 41 | 156 | 120 | |
CK40E/160R | 160 | 40 | 12,3 | 60 | 195 | 160 | |
CK40E/200R | 200 | 50 | 12,3 | 67 | 235 | 200 |
Symbol |
|||||||
---|---|---|---|---|---|---|---|
CK42D/080G | 80 | 25 | 12,3 | 38 | 105 | 50 | |
CK42D/100G | 100 | 30 | 12,3 | 38 | 128 | 70 | |
CK42D/125G | 125 | 38 | 12,3 | 41 | 156 | 120 | |
CK42D/160G | 160 | 40 | 12,3 | 60 | 195 | 160 | |
CK42D/200G | 200 | 50 | 12,3 | 67 | 235 | 200 |
Symbol |
|||||||
---|---|---|---|---|---|---|---|
CK42E/080G | 80 | 25 | 12,3 | 38 | 105 | 50 | |
CK42E/100G | 100 | 30 | 12,3 | 38 | 128 | 70 | |
CK42E/125G | 125 | 38 | 12,3 | 41 | 156 | 120 | |
CK42E/160G | 160 | 40 | 12,3 | 60 | 195 | 160 | |
CK42E/200G | 200 | 50 | 12,3 | 67 | 235 | 200 |
Symbol |
|||||||
---|---|---|---|---|---|---|---|
CK43D/080G | 80 | 25 | 12,3 | 38 | 105 | 50 | |
CK43D/100G | 100 | 30 | 12,3 | 38 | 128 | 70 | |
CK43D/125G | 125 | 38 | 12,3 | 41 | 156 | 120 | |
CK43D/160G | 160 | 40 | 12,3 | 60 | 195 | 160 | |
CK43D/200G | 200 | 50 | 12,3 | 67 | 235 | 200 |
Symbol |
|||||||
---|---|---|---|---|---|---|---|
CK43E/080G | 80 | 25 | 12,3 | 38 | 105 | 50 | |
CK43E/100G | 100 | 30 | 12,3 | 38 | 128 | 70 | |
CK43E/125G | 125 | 38 | 12,3 | 41 | 156 | 120 | |
CK43E/160G | 160 | 40 | 12,3 | 60 | 195 | 160 | |
CK43E/200G | 200 | 50 | 12,3 | 67 | 235 | 200 |